Statesboro Market Report
$223,934
AVERAGE PRICE OF 167 HOMES$1,883,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$197,543
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$263,920
AVERAGE PRICE OF 5 HOMES WITH A POOL$283,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $223,934 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $29,999 |
2 bedrooms | $105,338 |
3 bedrooms | $157,340 |
4 bedrooms | $272,432 |
5 bedrooms | $418,017 |
Statesboro Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 206 | 240 | 256 | 268 | 281 |
Average Price | $215,912 | $217,359 | $220,747 | $218,104 | $218,686 |
Avg Price Change | -0.67% | -1.56% | +1.21% | -0.27% | -2.32% |
Median Price | $179,369 | $189,096 | $190,285 | $188,943 | $188,871 |
Med Price Change | -5.42% | -0.63% | +0.71% | +0.04% | -1.39% |
Avg Bedrooms | 3.73 beds | 3.82 beds | 3.85 beds | 3.73 beds | 3.64 beds |
Avg Bathrooms | 2.51 baths | 2.63 baths | 2.66 baths | 2.59 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Portal | 1 | $189,900 | 49 days |
Southeast Bulloch | 12 | $244,075 | 83 days |
Statesboro | 154 | $222,585 | 134 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 167 | $223,934 | 130 days |
Multi-Million Dollar Homes | 3 | $1,883,000 | 449 days |
Newly Built Homes | 35 | $197,543 | 78 days |
Homes with a Pool | 5 | $263,920 | 34 days |
Reduced Price Homes | 2 | $283,500 | 118 days |